Dezika Offers Business Service Solutions For The Meetings And Events Industry
Dezika Benefits
Benefit | Planning Professionals | Dezika Business Services |
---|---|---|
Industry Recognition | Bronze – $0 – $500,000 Silver – $500,001 – $2,000,000 Gold – $2,000,000+ |
|
Monthly Dues | $19 | Variable |
Commission Collection | i | i |
Commission Collections Reporting | i | i |
Commission Payment Platform | i | i |
Fee Cap | i | |
Marketing Metrics | i | i |
Electronic Room Night Audit Services | Additional Fees Apply | |
Member Support | i | i |
24/7 Access | i | i |
Full Data Transparency | i | i |
Networking Events | i | i |
Industry Blog | i | i |
Use of Dezika Membership Logo as Marketing Tool | i | i |
Please note, the following currency levels are based on a periodic currency exchange rate. At the time of your application, note that all membership dues will be billed at the currency exchange rate at the time of your application and will be billed at the equivalent U.S. dollar levels. Currency conversion rates will be periodically adjusted as exchange rates adjust. Any transaction or banking fees as a result of currency transfers are the responsibility of the member.